<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contestant Rating WordPress Plugin</title>
	<atom:link href="http://www.dingobytes.com/wordpress/contestant-rating-wordpress-plugin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dingobytes.com/wordpress/contestant-rating-wordpress-plugin</link>
	<description>what your nephew can't make you</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.dingobytes.com/wordpress/contestant-rating-wordpress-plugin/comment-page-1#comment-6299</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 10 Nov 2011 13:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dingobytes.com/?p=108#comment-6299</guid>
		<description>There are, but only on the front end (nothing in the admin yet).

See the other notes in the Readme.txt file. 

[FSR_best_of_month] and [FSR_all_time_best]</description>
		<content:encoded><![CDATA[<p>There are, but only on the front end (nothing in the admin yet).</p>
<p>See the other notes in the Readme.txt file. </p>
<p>[FSR_best_of_month] and [FSR_all_time_best]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.dingobytes.com/wordpress/contestant-rating-wordpress-plugin/comment-page-1#comment-6298</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Thu, 10 Nov 2011 13:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dingobytes.com/?p=108#comment-6298</guid>
		<description>Hi, is there a way of seeing any stats for these ratings? It would be good to see how many people have rated my articles and which ratings articles have been given.

Thanks! </description>
		<content:encoded><![CDATA[<p>Hi, is there a way of seeing any stats for these ratings? It would be good to see how many people have rated my articles and which ratings articles have been given.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.dingobytes.com/wordpress/contestant-rating-wordpress-plugin/comment-page-1#comment-5812</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 03 Jan 2011 22:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dingobytes.com/?p=108#comment-5812</guid>
		<description>Ah, but it does work! Although this plug-in is not being developed anymore (replaced with the Five Star Rating WordPress Plugin), we know this works even if someone is not registered. Try using Five Star Rating Plugin and if you have problems, use the &lt;a href=&quot;http://www.dingobytes.com/fsr-faq&quot; rel=&quot;nofollow&quot;&gt; FSR FAQ&lt;/a&gt; to resolve your issue.</description>
		<content:encoded><![CDATA[<p>Ah, but it does work! Although this plug-in is not being developed anymore (replaced with the Five Star Rating WordPress Plugin), we know this works even if someone is not registered. Try using Five Star Rating Plugin and if you have problems, use the <a href="http://www.dingobytes.com/fsr-faq" rel="nofollow"> FSR FAQ</a> to resolve your issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dudd</title>
		<link>http://www.dingobytes.com/wordpress/contestant-rating-wordpress-plugin/comment-page-1#comment-5811</link>
		<dc:creator>dudd</dc:creator>
		<pubDate>Mon, 03 Jan 2011 22:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dingobytes.com/?p=108#comment-5811</guid>
		<description>hi, this plugin do not work with no registred (guest) visitors !</description>
		<content:encoded><![CDATA[<p>hi, this plugin do not work with no registred (guest) visitors !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.dingobytes.com/wordpress/contestant-rating-wordpress-plugin/comment-page-1#comment-5589</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 26 Sep 2010 01:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dingobytes.com/?p=108#comment-5589</guid>
		<description>Thank you Gary. The data is stored in the WordPress database in two tables wp_fsr_post and wp_fsr_user (assuming you&#039;re using the default wp_ prefix to tables). You will need to manually delete or reset the results in the database.</description>
		<content:encoded><![CDATA[<p>Thank you Gary. The data is stored in the WordPress database in two tables wp_fsr_post and wp_fsr_user (assuming you&#8217;re using the default wp_ prefix to tables). You will need to manually delete or reset the results in the database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.dingobytes.com/wordpress/contestant-rating-wordpress-plugin/comment-page-1#comment-5588</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Fri, 24 Sep 2010 23:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dingobytes.com/?p=108#comment-5588</guid>
		<description>Where is the rating data held and how can you delete/reset the results ?

Thanks for a great plug-in.

Gary</description>
		<content:encoded><![CDATA[<p>Where is the rating data held and how can you delete/reset the results ?</p>
<p>Thanks for a great plug-in.</p>
<p>Gary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.dingobytes.com/wordpress/contestant-rating-wordpress-plugin/comment-page-1#comment-5547</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 24 Aug 2010 19:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dingobytes.com/?p=108#comment-5547</guid>
		<description>I am not exactly sure I understand the issue. I think what you are saying is that you see the ratings and then once you vote it stops working?

The plugin uses a cookie (and currently the cookie is set to some absurd amount of time like one year) to track votes. You can manually change this by editing the cr.class.php file.

If you look at the bottom of that file, there is a line of code
&lt;code&gt;setcookie(&#039;wp_cr&#039;, $this-&gt;_user, time()+60*60*24*365, &#039;/&#039;);&lt;/code&gt;
where time()+60*60*24*365 sets cookie to one year (60 seconds * 60 minutes * 24 hours * 365 days). 

If you want to limit the votes to once per evert 5 minutes you could replace that line with something like this
&lt;code&gt;setcookie(&#039;wp_cr&#039;, $this-&gt;_user, time()+60*5, &#039;/&#039;);&lt;/code&gt;

If I am incorrect about this, please try to give me a specific example or url.

I am working on a large change to the plugin at this time which will not require template changes, will allow you to setup cookie expiration times, etc.

Hope that helps.</description>
		<content:encoded><![CDATA[<p>I am not exactly sure I understand the issue. I think what you are saying is that you see the ratings and then once you vote it stops working?</p>
<p>The plugin uses a cookie (and currently the cookie is set to some absurd amount of time like one year) to track votes. You can manually change this by editing the cr.class.php file.</p>
<p>If you look at the bottom of that file, there is a line of code<br />
<code>setcookie('wp_cr', $this-&gt;_user, time()+60*60*24*365, '/');</code><br />
where time()+60*60*24*365 sets cookie to one year (60 seconds * 60 minutes * 24 hours * 365 days). </p>
<p>If you want to limit the votes to once per evert 5 minutes you could replace that line with something like this<br />
<code>setcookie('wp_cr', $this-&gt;_user, time()+60*5, '/');</code></p>
<p>If I am incorrect about this, please try to give me a specific example or url.</p>
<p>I am working on a large change to the plugin at this time which will not require template changes, will allow you to setup cookie expiration times, etc.</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zim French</title>
		<link>http://www.dingobytes.com/wordpress/contestant-rating-wordpress-plugin/comment-page-1#comment-5544</link>
		<dc:creator>Zim French</dc:creator>
		<pubDate>Tue, 24 Aug 2010 19:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dingobytes.com/?p=108#comment-5544</guid>
		<description>I&#039;ve chosen your plugin to be able to use it in the loop of template.

Everything works, without once voted, all rates of posts are updated on the page...

Do you have an idea?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve chosen your plugin to be able to use it in the loop of template.</p>
<p>Everything works, without once voted, all rates of posts are updated on the page&#8230;</p>
<p>Do you have an idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.dingobytes.com/wordpress/contestant-rating-wordpress-plugin/comment-page-1#comment-5539</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Sat, 21 Aug 2010 16:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dingobytes.com/?p=108#comment-5539</guid>
		<description>No problemo. If I had a nickle for every bug in my Wordpress Themes I&#039;d have a lot more than the donations people have sent. HA!

Speaking of which, you need a donate button.

Thanks for the plugin. I&#039;m using it in an adidas project. if you email me your shoe size and address I can see about hooking you up.</description>
		<content:encoded><![CDATA[<p>No problemo. If I had a nickle for every bug in my WordPress Themes I&#8217;d have a lot more than the donations people have sent. HA!</p>
<p>Speaking of which, you need a donate button.</p>
<p>Thanks for the plugin. I&#8217;m using it in an adidas project. if you email me your shoe size and address I can see about hooking you up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.dingobytes.com/wordpress/contestant-rating-wordpress-plugin/comment-page-1#comment-5533</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 19 Aug 2010 18:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dingobytes.com/?p=108#comment-5533</guid>
		<description>YOU ARE AWESOME MAX! Thank you for finding that for me. I will get that corrected shortly.</description>
		<content:encoded><![CDATA[<p>YOU ARE AWESOME MAX! Thank you for finding that for me. I will get that corrected shortly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.dingobytes.com @ 2012-02-05 21:59:17 -->
