<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for dingobytes</title>
	<atom:link href="http://www.dingobytes.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dingobytes.com</link>
	<description>what your nephew can't make you</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Five Star Rating WordPress Plugin by Mike</title>
		<link>http://www.dingobytes.com/wordpress/five-star-rating-wordpress-plugin/comment-page-2#comment-6310</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 27 Jan 2012 11:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dingobytes.com/?p=135#comment-6310</guid>
		<description>Hi
Like the simple plugin - does what it says on the tin!!!!

I&#039;m using the direct function in the single page loop which works well.  

What I would like is a widget/php page that would enable me to get say the 5 top posts in a &#039;titled&#039; list with the star rating?  Be nice to be able to also use/change to an alternative image in the rating so it was proportional to the side of the side bar?   If you use most star ratings plugins with images set up for the post page, the stars look too big in the sidebar.

many thanks
Mike</description>
		<content:encoded><![CDATA[<p>Hi<br />
Like the simple plugin &#8211; does what it says on the tin!!!!</p>
<p>I&#8217;m using the direct function in the single page loop which works well.  </p>
<p>What I would like is a widget/php page that would enable me to get say the 5 top posts in a &#8216;titled&#8217; list with the star rating?  Be nice to be able to also use/change to an alternative image in the rating so it was proportional to the side of the side bar?   If you use most star ratings plugins with images set up for the post page, the stars look too big in the sidebar.</p>
<p>many thanks<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Show Message- jQuery Plugin for displaying messages by Anonymous</title>
		<link>http://www.dingobytes.com/tutorial/show-message-1-0-jquery-plugin-for-displaying-messages/comment-page-1#comment-6308</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 17 Dec 2011 17:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dingobytes.com/?p=90#comment-6308</guid>
		<description>There are only to methods/functions in the plugin. If you want it AFTER the message box has opened, then you will need to put your action inside the $.fn.showMessage method. If you actually want the action to be done after the box closes, then you will need to place your code inside the $.fn.showMessage.closeMessage method.

Hope that helps</description>
		<content:encoded><![CDATA[<p>There are only to methods/functions in the plugin. If you want it AFTER the message box has opened, then you will need to put your action inside the $.fn.showMessage method. If you actually want the action to be done after the box closes, then you will need to place your code inside the $.fn.showMessage.closeMessage method.</p>
<p>Hope that helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Star Rating WordPress Plugin by Anonymous</title>
		<link>http://www.dingobytes.com/wordpress/five-star-rating-wordpress-plugin/comment-page-2#comment-6307</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 17 Dec 2011 17:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dingobytes.com/?p=135#comment-6307</guid>
		<description>I didn&#039;t get a notification of this message, so that is why the response is 3 weeks late.

I use Chrome as my browser and I can assure you that the plug-in does work in chrome on dingobytes.com

Please see the FAQ if you are having an issue.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t get a notification of this message, so that is why the response is 3 weeks late.</p>
<p>I use Chrome as my browser and I can assure you that the plug-in does work in chrome on dingobytes.com</p>
<p>Please see the FAQ if you are having an issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Show Message- jQuery Plugin for displaying messages by Ivan V</title>
		<link>http://www.dingobytes.com/tutorial/show-message-1-0-jquery-plugin-for-displaying-messages/comment-page-1#comment-6306</link>
		<dc:creator>Ivan V</dc:creator>
		<pubDate>Sat, 17 Dec 2011 10:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dingobytes.com/?p=90#comment-6306</guid>
		<description>I need action to be done after message box is displayed. Pls help</description>
		<content:encoded><![CDATA[<p>I need action to be done after message box is displayed. Pls help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Star Rating WordPress Plugin by Vee</title>
		<link>http://www.dingobytes.com/wordpress/five-star-rating-wordpress-plugin/comment-page-2#comment-6300</link>
		<dc:creator>Vee</dc:creator>
		<pubDate>Mon, 21 Nov 2011 21:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dingobytes.com/?p=135#comment-6300</guid>
		<description>I tested the 5-star rating in Chrome and it is not working. Tested both my installation and your rating up above and they do not work. </description>
		<content:encoded><![CDATA[<p>I tested the 5-star rating in Chrome and it is not working. Tested both my installation and your rating up above and they do not work. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contestant Rating WordPress Plugin by Anonymous</title>
		<link>http://www.dingobytes.com/wordpress/contestant-rating-wordpress-plugin/comment-page-1#comment-6299</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 10 Nov 2011 13:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dingobytes.com/?p=108#comment-6299</guid>
		<description>There are, but only on the front end (nothing in the admin yet).

See the other notes in the Readme.txt file. 

[FSR_best_of_month] and [FSR_all_time_best]</description>
		<content:encoded><![CDATA[<p>There are, but only on the front end (nothing in the admin yet).</p>
<p>See the other notes in the Readme.txt file. </p>
<p>[FSR_best_of_month] and [FSR_all_time_best]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contestant Rating WordPress Plugin by Luke</title>
		<link>http://www.dingobytes.com/wordpress/contestant-rating-wordpress-plugin/comment-page-1#comment-6298</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Thu, 10 Nov 2011 13:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dingobytes.com/?p=108#comment-6298</guid>
		<description>Hi, is there a way of seeing any stats for these ratings? It would be good to see how many people have rated my articles and which ratings articles have been given.

Thanks! </description>
		<content:encoded><![CDATA[<p>Hi, is there a way of seeing any stats for these ratings? It would be good to see how many people have rated my articles and which ratings articles have been given.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Star Rating WordPress Plugin by Anonymous</title>
		<link>http://www.dingobytes.com/wordpress/five-star-rating-wordpress-plugin/comment-page-2#comment-6297</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 03 Nov 2011 15:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dingobytes.com/?p=135#comment-6297</guid>
		<description>I am not completely sure what you mean, but I think what you are asking is if you can show  two complete starts instead of one and a half stars?

That is not a current feature, but you could edit the three methods in fsr.class.php. Those would be the _drawStars(), _drawVotingStars() and _drawVotingStars().</description>
		<content:encoded><![CDATA[<p>I am not completely sure what you mean, but I think what you are asking is if you can show  two complete starts instead of one and a half stars?</p>
<p>That is not a current feature, but you could edit the three methods in fsr.class.php. Those would be the _drawStars(), _drawVotingStars() and _drawVotingStars().</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Star Rating WordPress Plugin by LX</title>
		<link>http://www.dingobytes.com/wordpress/five-star-rating-wordpress-plugin/comment-page-2#comment-6296</link>
		<dc:creator>LX</dc:creator>
		<pubDate>Thu, 03 Nov 2011 14:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dingobytes.com/?p=135#comment-6296</guid>
		<description>A question?
is it possible just to have the single number of click over star 1 star 2  and not the average?
thank you</description>
		<content:encoded><![CDATA[<p>A question?<br />
is it possible just to have the single number of click over star 1 star 2  and not the average?<br />
thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Show Message- jQuery Plugin for displaying messages by Aaa</title>
		<link>http://www.dingobytes.com/tutorial/show-message-1-0-jquery-plugin-for-displaying-messages/comment-page-1#comment-6294</link>
		<dc:creator>Aaa</dc:creator>
		<pubDate>Wed, 05 Oct 2011 13:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dingobytes.com/?p=90#comment-6294</guid>
		<description>aaa</description>
		<content:encoded><![CDATA[<p>aaa</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.dingobytes.com @ 2012-02-05 21:39:25 -->
